Rates / Prices from
Accommodation | Standard Room at Zanzibar Serena Hotel | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
Peak | USD | 280 | Per Person Sharing |
High | USD | 240 | Per Person Sharing |
Low | USD | 180 | Per Person Sharing |
Bed and Breakfast | |||
Child rates are available on request |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2016-03-25 | 2016-03-28 |
Peak | 2016-12-24 | 2016-12-26 |
2016-12-31 | 2016-12-31 | |
Low | 2016-04-01 | 2016-05-31 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |