Price list for Fundu Lagoon Resort, Pemba Island, Tanzania

Hill Side: Meals included at Fundu Lagoon Resort, Pemba Island, Tanzania
Notes:
 - Rate includes all meals, a selection of beverages, mangrove canoe safari Notes: Fundu Lagoon closes annually 16 April - 14 June (inclusive) A per person, per night supplement will be charged from 24 December to 05 January (inclusive)
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-12-15 to 2012-03-31 USD 390 1-2 0 0 150 2
2012-04-01 to 2012-04-15 USD 330 1-2 0 0 140 2
2012-06-15 to 2012-06-30 USD 370 1-2 0 0 140 2
2012-07-01 to 2012-10-31 USD 440 1-2 0 0 150 2
2012-11-01 to 2012-12-14 USD 370 1-2 0 0 140 2
2012-12-15 to 2013-03-31 USD 440 1-2 0 0 150 2
2013-04-01 to 2013-04-30 USD 370 1-2 0 0 140 2
Suite at Fundu Lagoon Resort, Pemba Island, Tanzania
Notes:
 - Rate includes all meals, a selection of beverages, mangrove canoe safari Notes: Fundu Lagoon closes annually 16 April - 14 June (inclusive) A per person, per night supplement will be charged from 24 December to 05 January (inclusive)
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-12-15 to 2012-03-31 USD 520 1-2 0 0 220 2
2012-04-01 to 2012-04-15 USD 490 1-2 0 0 200 2
2012-06-15 to 2012-06-30 USD 550 1-2 0 0 200 2
2012-07-01 to 2012-10-31 USD 580 1-2 0 0 220 2
2012-11-01 to 2012-12-14 USD 550 1-2 0 0 200 2
2012-12-15 to 2013-03-31 USD 580 1-2 0 0 220 2
2013-04-01 to 2013-04-30 USD 550 1-2 0 0 200 2
Superior Suites: All meals included at Fundu Lagoon Resort, Pemba Island, Tanzania
Notes:
 - Rate includes all meals, a selection of beverages, mangrove canoe safari Notes: Fundu Lagoon closes annually 16 April - 14 June (inclusive) A per person, per night supplement will be charged from 24 December to 05 January (inclusive)
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2011-12-15 to 2012-03-31 USD 670 1-2 0 0 280 2
2012-04-01 to 2012-04-15 USD 590 1-2 0 0 240 2
2012-06-15 to 2012-06-30 USD 660 1-2 0 0 240 2
2012-07-01 to 2012-10-31 USD 750 1-2 0 0 280 2
2012-11-01 to 2012-12-14 USD 660 1-2 0 0 240 2
2012-12-15 to 2013-03-31 USD 750 1-2 0 0 280 2
2013-04-01 to 2013-04-15 USD 660 1-2 0 0 240 2

Please note:Rates serve as a guideline only and are subject to change without notice.

Make an Enquiry

Enquire About: Fundu Lagoon Resort

Accommodation
Choice:
**[Max Persons]
Adults:
Children:
Arrival Date:
No of Nights:

Full Name:
Email:
Retype Email:
Message: [optional]