Rates / Prices from
Accommodation | Junior Suite Ocean View at Shanti Maurice Resort | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
2017 High | USD | 470 | Per Person Sharing |
2017 Low | USD | 400 | Per Person Sharing |
Half Board Plus |
Accommodation | Junior Suites Beachfront at Shanti Maurice Resort | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
2017 High | USD | 520 | Per Person Sharing |
2017 Low | USD | 440 | Per Person Sharing |
Half Board Plus |
Season Dates | ||
---|---|---|
Season | Start | End |
High | 2017-01-07 | 2017-04-14 |
2017-10-01 | 2017-11-30 | |
Low | 2017-04-15 | 2017-09-30 |
2017-12-01 | 2017-12-25 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |